Modelo: AHTR12AC / AHTR10AC / AHTR14AC
Acondicionador de aire de ventana General Electric Inverter 17.4 SEER
- Industry's Most Efficient 10,000 / 12,000 BTU Window AC
- Inverter Technology
- Ultra Quiet
- Dimensions: 13 29/32 H x 20 33/64 W x 19 57/64 D
Airflow (cfm) Roomside (hi/low) | 260/180 |
Chassis Type | Fixed |
Delay Timer | 24-Hour On/Off Timer |
Fan Speed Selections | 4 Cooling 4 Fan Only |
Filter Type | One Touch Lift-Out |
Louver Style | 4-Way Adjustable |
Mounting Type | EZ Mount |
Plug Type | Parallel/NEMA 5-15 |
Rotary Compressor | Variable Speed |
Thermostat Type | Electronic |
Unit Type | Cool Only |
Vent/Air Exchange Exhaust | Top Air Discharge |
Refrigerant Type | R32 |
WiFi Connect | Built-In |
Connected Capabilities | Amazon Alexa The Google Assistant |
Airflow Direction | 4-Way Adjustable Top |
Area to Cool | 350-450 |
Digital Time Temp Display | Yes |
Inverter Technology | Yes |
LCDI / AFCI power cord | Yes |
Plug Capacity | 115V/15A |
Power Cord Length | 72" Minimum |
Product Type | Window |
Room Air Conditioner Features | Electronic Control Energy Saver On/Off Timer Remote Control Ultra Quiet |
Sabbath Mode | Yes |
POWER / RATINGS
CEER | 15.7 |
Sound Level (Quiet Mode, Low Cool) | 40.0 dBA |
Sound Level (Low Fan, Cool) | 51/62 dBA |
Sound Level (High Fan, Cool) | 54/65 dBA |
Cooling - Rated Cooling Amps AHAM | 11.0 |
Cooling - Watts | 830 |
Voltage (MAX) | 115.0 V |
WARRANTY
Parts Warranty | 1-Year Replacement |
Labor Warranty | 1-Year Replacement |