Modelo: JT3500SFSS
Horno doble electrico 30" de pared General Electric
Equipo nuevo, nunca usado , clasificado como " Damage"
Tiene una garantia limitada en piezas y servicio de 90 días directamente con General Electric. 787-757-2400
Dimensions: 53 H x 29 3/4 W x 26 3/4 D
| Capacity (Cu. Ft.) | 5.0 Upper / 5.0 Lower |
| Cabinet Width | 30 in |
| Cutout Dimensions (w x h x d) (in.) | 28-1/2 x 51-13/16 x 23-1/2 |
| Net Weight | 237 lb |
| Oven Interior Dimensions (lower) | 25 x 17-3/8 x 20-1/4 |
| Oven Interior Dimensions (upper) | 25 x 17-3/8 x 20-1/4 |
| Overall Depth | 26 3/4 in |
| Overall Height | 53 in |
| Overall Width | 29 3/4 in |
| Cleaning Time | Variable with Delay Clean Option |
| Configuration | Double Oven |
| Control Type | LED Tactile |
| Cooking Technology | Traditional |
| Oven Cleaning Type | Self-Clean with Steam Clean Option |
| Oven Control Features | Audible Preheat Signal Light Self Clean Mode (Upper) Mis-Wire Detection Optional Clock Display Proof Mode (Upper) Temperature Display Warm Mode (Both Ovens) Auto Oven Shut-Off with Override (Upper) C° or F° Programmable (Upper) Sabbath Mode Control Lock Capability Cook Time Delay Time Electronic Clock & Kitchen Timer Hi / Low Broil |
| Oven Cooking Modes | Thermal Bake (Both Ovens) Thermal Broil (Both Ovens) |
| Oven Features | 8-Pass Broil Element 10-Pass Bake Element Closed Door Broiling |
| Oven Interior | Interior Oven Light Black Gloss Finish Hidden Bake (Both Ovens) |
| Oven Rack Features | 2 Self-Clean Heavy-Duty Oven Racks (Both Ovens) Embossed Rack Positions (Both Ovens) |
| Oven Rack Positions (Single or Upper/Lower) | 6 / 6 |
| Self-Clean Oven Door Lock | Automatic |
POWER / RATINGS
| Amp Rating at 208V | 40 |
| Amp Rating at 240V | 40 |
| Bake Wattage | 2850W |
| Broiler Wattage | 4000W |
| KW Rating at 208V | 6.3 |
| KW Rating at 240V | 8.4 |

